Co-op Cycles CTY e1.1 Electric Bike Business
1 year ago - Hobby, Sport & Kids - Jayantipura Location: Jayantipura
Price: 1,299 ₨
anscycles.com/products/Co%252dop-Cycles-CTY-e1.1-Electric-Bike.html
Product Description
Best Use | Recreational Cycling |
---|---|
E-Bike Classification | Class 1: pedal assist up to 20 mph |
Motor | Bafang 250W with Bafang 43V/450Wh removable battery |
Motor Type | Direct-Drive Hub |
Motor Torque (Nm) | 45 Newton meters |
Battery Type | Lithium Ion |
Battery Capacity (Wh) | 450 watt hours |
Battery Removable | Yes |
Charge Time (hrs) | 6 hours |
Pedal Assist Range | 40 miles |
Frame | 6061 aluminum |
Step-Through | No |
Bike Suspension | No Suspension |
Fork | Aluminum with 1-1/8 x 1-1/2 in. tapered steer tube |
Crankset | Aluminum with steel 42T |
Shifters | Shimano Altus, EZ-Fire, 7-speed |
Rear Derailleur | Shimano Altus, 7-speed |
Rear Cogs | Shimano 14-34T, 7-speed |
Number of Gears | 7 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro Hydraulic with 180 mm rotors |
Brake Levers | Tektro |
Rims | Co-op Cycles double-wall, 36h |
Front Hub | Shimano |
Rear Hub | 36 hole |
Wheel Size | 27.5 inches |
Tires | Schwalbe Big Ben 27.5 x 1.95 in. with flat protection |
Tire Width | 1.95 inches |
Handlebar Shape | Riser Bar |
Handlebar | Co-op Cycles 6061 aluminum |
Stem | Promax HQ adjustable |
Seat Post | Co-op aluminum |
Saddle | Co-op Comfort Plus with memory foam |
Pedals | FPD alloy |
Headset | 1-1/8 x 1-1/2 in. threadless |
Chain | KMC for e-bike |
Weight | 48 pounds |
Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
Gender | Unisex |
Additional Details
Type of ad Sell/Offer
Condition New
Equipment type Water Sports